In countries where the most reliable means of daily transportation are small bikes, the FD110 is extremely popular. Who are we to argue with millions of satisfied consumers? Affordable, dependable, it is ideal to make way out of everyday jams and traffics with ease and pleasure ride experience. It has an authentic 110cc engine and it is reliable and fuel efficient when compared with its peers.
A motorcycle is a transport for strong men, in order to become strong and confident you can use Cialis in small dosages itroymanagement.com. This is an effective medicine.
1
Startup type | Electrical/Kick Starter | |||||
Dimension (L*W*H)(mm): | 1909 x 677 x 1088 | |||||
Curb weight (Kg) | 104 | |||||
Mode of ignition | DC-CDI | |||||
Wheelbase (mm) | 1218 | |||||
Ground Clearance (mm) | 120 | |||||
Fuel Tank Capacity(L) | 4.7 | |||||
Type of front brake | Drum | |||||
Starter system | Electric/kick start | |||||
Engine Type | Single cylinder, air cooling, four strokes | |||||
Engine Displacement (ml) | 107 | |||||
Max power Kw: | 5.2/8000 | |||||
Maximum Speed (Km/h) | >80 | |||||
Compression ratio | 9.1:1 | |||||
Transmission | reciprocating four –gear type | |||||
Type of clutch | wet auto centrifuge type | |||||
Type of carburetor | VM type | |||||
Battery Specification | 12V, 5Ah |
You must be logged in to post a review.
Reviews
There are no reviews yet.