[tabs title=”” type=”Horizontal”]
[tab title=”Overview”]
Suzuki HAYABUSA
In 1999, when Suzuki wanted to outperform Honda’s Blackbird model, they created a new brand that they named Hayabusa – “peregrine falcon” in Japanese, the fastest of any bird in its dive hunting speed – and whose prey is … the blackbird. Yes, like the Honda bike. This story is nice. But we think nice isn’t a good seller. So, we give you this: Suzuki outran Honda and won enough championships to make the Hayabusa one of the hottest sport bikes in the world, with a gorgeous aerodynamic look.
Muscular 4-Cylinder Engine:
A powerful 1,340cc engine provides a broad wave of really strong torque and top end power creating a phenomenal power-to-weight ratio.
[/tab][tab title=”Specifications”]
Dimensions and Weights
Overall length: | 2190mm (86.2in) |
Overall width: | 735mm (28.9in) |
Overall height: | 1165mm (45.9in) |
Wheelbase: | 1480mm (58.3in) |
Seat height: | 805mm (31.7in) |
Fuel capacity: | 21.0litres (4.6 UK gallons) |
Ground clearance: | 120mm (4.7in) |
Engine Specifications
Engine capacity: | 1340cc |
Engine: | 4-stroke, 4-cylinder, liquid cooled, DOHC |
Bore: | 81.0mm x 65.0mm |
Compression ratio: | 12.5:1 |
Ignition: | Electronic ignition (Transisorised) |
Transmission: | 6-speed constant mesh |
Drive: | Chain |
Power: | 145.00kW @ 9500rpm (194.00hp)† |
Torque: | 155.00N.m @ 7200rpm (114.00lb.ft)† |
Chassis Specification
Front suspension: | Inverted telescopic, coil spring, oil damped |
Rear suspension: | Link type, coil spring, oil damped |
Front brakes: | Disc, twin |
Rear brakes: | Disc |
Front tyres: | 120/70ZR17M/C (58W), tubeless |
Rear tyres: | 190/50ZR17M/C (73W), tubeless |
[/tabs][/tab]
Reviews
There are no reviews yet.