[tabs title=”” type=”Horizontal”]
[tab title=”Overview”]
SUZUKI GSR750CC
Get a grip on a whole new standard. Striking looks. Comfort. Power. Versatility. Our standards deliver easy ergonomics, modern style, and metro muscle in dynamite packages. Whatever type of riding you prefer, our standards can handle it.
Developed from the powerplant of the legendary Suzuki GSX-R750, the GSR750 features a 749cc, four-cylinder, fuel-injected DOHC engine resulting in broad powerband with loads of low-end torque and dynamic mid-range power.
[/tab][tab title=”Specifications”]
Engine | |
Engine | 749 cc, 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Bore x Stroke | 72 x 46 |
Compression Ratio | 12.3 |
Fuel System | Suzuki Fuel Injection |
Starter | Electric (Transistorised) |
Lubrication | Wet sump |
Drive Train | |
Transmission | 6-speed, constant mesh |
Final Drive | Chain |
Chassis | |
Suspension Front | Inverted telescopic, Coil spring, Oil damped |
Suspension Rear | Link type, coil spring, oil damped |
Brakes Front | Disc, Twin |
Brakes Rear | Disc |
Tires Front | 120/70ZR17M/C (58W), Tubeless |
Tires Rear | 180/55ZR17M/C (73W), Tubeless |
Fuel Tank Capacity | 17.5litres (3.8 UK gallons) |
Colors | Metallic Triton Blue / Metallic Matte Black |
Electrical | |
Ignition | Electronic ignition (Transistorized) |
Dimensions and Curb Weight | |
Overall Length | 2115mm (83.3in) |
Overall Width | 785mm (30.9in) |
Ground Clearance | 145mm (5.7in) |
Seat Height | 815mm (32.1in) |
Kerb Mass | 210.0kg (463lbs) |
Warranty |
[/tab][/tabs]
Reviews
There are no reviews yet.