248cm3, liquid-cooled SOHC in-line 2-cylinder engine has user-friendly characteristics in low-to-mid range engine speed to match with a variety of riding conditions.
CLICK HERE TO DOWNLOAD BROCHURE
248cm3, liquid-cooled SOHC in-line 2-cylinder engine has user-friendly characteristics in low-to-mid range engine speed to match with a variety of riding conditions.
A coupling-type balancer shaft fitted to the engine’s crankshaft reduces engine vibration and enhances riding comfort.
Fuel Injection system electronically controls the fuel volume and the injection timing to the optimum values according to the riding condition, based on information from various sensors, in order to improve fuel economy and reduce emission. This also contributes to improved idling stability and almost linear throttle response, and makes for stable performance.
Engine | 248cc, 4-stroke, 2-cylinder, liquid-cooled, SOHC | |
Fuel System | Electronic fuel injection | |
Starter | Electric | |
Transmission | Wet multi-plate | |
Transmission | 6-speed constant mesh | |
Final Drive | Chain | |
Suspension Front | Telescopic, coil spring, oil damped | |
Suspension Rear | Swingarm, coil spring, oil damped | |
Brakes Front | Disc | |
Brakes Rear | Disc | |
Tires Front | 110/80Z-17 M/C 57H, tubeless | |
Tires Rear | 140/70Z-17 M/C 66H, tubeless | |
Fuel Tank Capacity | 13.3 L (3.5 US gallons) | |
Color | Candy Cardinal Red / Pearl Nebular Black | |
Ignition | Electronic ignition (transistorized) | |
Overall Length | 2145 mm (84.4 in) | |
Overall Width | 760 mm (29.9 in) | |
Wheelbase | 1430 mm (56.3 in) | |
Ground Clearance | 165 mm (6.5 in) | |
Seat Height | 780 mm (30.7 in) | |
Curb Weight | 183 kg (403.4 lbs) |
You must be logged in to post a review.
Reviews
There are no reviews yet.