Born on the racetrack and raised on the street, the 2016 GSX-S1000F ABS is derived from the legendary, championship-winning 2005-2008 gen GSX-R1000. The new GSX-S lineup carries the spirit of the Suzuki GSX-R to the street, with shared technology and components packaged into a chassis designed specifically for street riding comfort.
Born on the racetrack and raised on the street, the 2016 GSX-S1000F ABS is derived from the legendary, championship-winning 2005-2008 gen GSX-R1000. The new GSX-S lineup carries the spirit of the Suzuki GSX-R to the street, with shared technology and components packaged into a chassis designed specifically for street riding comfort.
It’s more than just an attitude, a spirit, or a lineage though; it’s about performance-packed hard parts evolving from one generation to the next.
With the GSX-S1000F ABS, Suzuki changes motorcycling for the better, again.
Overall length: | 2130mm (83.9in) |
Overall width: | 790mm (31.1in) |
Overall height: | 1245mm (49in) |
Wheelbase: | 1485mm (58.5in) |
Seat height: | 805mm (31.7in) |
Kerb Mass: | 257.0kg (566.6lbs) |
Fuel capacity: | 19.0litres (4.2 UK gallons) |
Ground clearance: | 135mm (5.3in) |
Engine capacity: | 999cc |
Engine: | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Bore: | 79.0 mm x 64.0mm |
Compression ratio: | 10.5 : 1 |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorised) |
Fuel system: | Fuel Injection |
Starter: | Electric |
Transmission: | 6-speed constant mesh |
Drive: | Chain |
Power: | 107.00kW @ 10000rpm (143.50hp)† |
Torque: | 106.00N.m @ 9500rpm (78.20lb.ft)† |
Front suspension: | Telescopic, coil spring, oil damped |
Rear suspension: | Link type, coil spring, oil damped |
Front brakes: | Disc, twin |
Rear brakes: | Disc |
Front tyres: | 120/70 ZR17M/C (58W) tubeless |
Rear tyres: | 180/55 ZR17M/C (73W) tubeless |
You must be logged in to post a review.
Reviews
There are no reviews yet.